Lepidochromonas diademifera

General information

Description: Kapustin, D. A. & Guiry, M. D. (2019): Reinstatement of Lepidochromonas Kristiansen (Lepidochromonadaceae fam. nov., Chrysophyceae). - Phytotaxa 413: 49-53.

Basionym: Ochromonas diademifera. Takahashi, E. 1972: Studies on genera Mallomonas and Synura, and other plankton in freshwater with the electron microscope VIII. On three new species of Chrysophyceae. - Bot. Mag. Tokyo 85: 293-302.

Image gallery

Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
Author: Martin Pusztai

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Tresdorfer See 8.0 490 54.233029, 10.467088 HICKEL & MAASS (1989)
Suhrer See 8.3 333 54.150799, 10.473354 HICKEL & MAASS (1989)
Plusssee inlet, west 6.9 54.182267, 10.440969 HICKEL & MAASS (1989)
Lebrader Teich 8.2 325 54.220536, 10.428421 HICKEL & MAASS (1989)
Priest Pot, pond 54.372134, -2.990520 FINLAY & CLARKE (1999)
lake Pamvotis 1978 39.671785, 20.877056 KRISTIANSEN (1983)
lake Lysimachia 1978 38.565180, 21.369517 KRISTIANSEN (1983)
lake Pamvotis 1978 39.671785, 20.877056 KRISTIANSEN (1983)
Tystrup Sø 1979 8.2 55.369356, 11.570606 KRISTIANSEN (1988)
Baltic sea ice station 1994 7.2 -0.1 64.091408, 22.490387 IKÄVALKO & THOMSEN (1996)

Pages

Distribution map

Pages