Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

Image gallery

France - Aquitaine
Author: ynemcova
Helgassjön, Sweden
Author: Magda
Grdenica, Slovenia
Author: ynemcova
Apnajõgi, Estonia
Author: Dora Novakova

Pages

List of records

Locality Sampling date pH Conductivity (μS/cm)sort ascending Temperature (°C) Coordinates References
Bergsee, Giessen 8.0 520 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Puncocha pond 1998 8.4 496 0.000000, 0.000000 KALINA et al. (2000)
Heidensee 8.2 494 54.139563, 10.473139 HICKEL & MAASS (1989)
Tresdorfer See 8.0 490 54.233029, 10.467088 HICKEL & MAASS (1989)
Lesní oxbow lake, Odra River 7.1 478 15.0 0.000000, 0.000000 NEMCOVA et al. (2003)
Quinhendros marsh 1994 7.3 470 24.7 40.128101, -8.635745 SANTOS et al. (1996)
Behler See 8.6 467 54.167283, 10.473568 HICKEL & MAASS (1989)
Neversdorfer See 8.8 467 53.867839, 10.265601 HICKEL & MAASS (1989)
Kellersee 8.4 460 54.173589, 10.594153 HICKEL & MAASS (1989)
Schluensee 7.9 445 54.188030, 10.467861 HICKEL & MAASS (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)