Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

Image gallery

estuary to Matejovsky pond
Author: Magda
Hechtsee, Tyrol, Austria
Author: Martina P
Hechtsee, Tyrol, Austria
Author: Martina P
Grdenica, Slovenia
Author: ynemcova

Pages

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Pestovskoye Vodokhranilishche 56.086884, 37.653379 BALONOV (1978)
Kuhlake, pond 52.564404, 13.194144 GUTOWSKI (1997)
Gurre Sø 56.031006, 12.480412 ASMUND (1959)
Sheksna Reservoir 59.693391, 38.517952 BALONOV (1978)
lake Trummen 56.862018, 14.829819 CRONBERG (1982)
Kuhlake, ditch 52.572959, 13.171098 GUTOWSKI (1997)
Borupgaard Dam 56.016979, 12.571786 ASMUND (1959)
Gorky Reservoir 57.005972, 43.156500 BALONOV (1978)
Nikolassee 52.424198, 13.192077 GUTOWSKI (1997)
Borre Sø 56.130014, 9.611307 ASMUND (1959)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)