Synura praefracta

General information

Description: Škaloud, P., Škaloudová, M., Jadrná, I., Bestová, H., Pusztai, M., Kapustin, D. & Siver, P.A. (2020): Comparing morphological and molecular estimates of species diversity in the freshwater genus Synura (Stramenopiles): a model for understanding diversity of eukaryotic microorganisms. Journal of Phycology 56: 574-591.

Autecology: pH indifferent.

Distribution: Northern temperate.

Image gallery

First pond, Newfoundland, Canada
Author: admin
First pond, Newfoundland, Canada
Author: admin
First pond, Newfoundland, Canada
Author: admin
First pond, Newfoundland, Canada
Author: admin

List of records

Locality Sampling date pH Conductivity (μS/cm)sort ascending Temperature (°C) Coordinates References
Province of Gelderland, Erpewaai II 1979 6.7 668 6.5 51.761054, 5.827293 ROIJACKERS (1981)
Province of Gelderland, Erpewaai I 1979 7.2 549 7.0 51.761054, 5.827293 ROIJACKERS (1981)
Province of Gelderland, Watertower Wychen 1979 7.1 417 7.0 51.816198, 5.703092 ROIJACKERS (1981)
Province of Gelderland, Molenwiel 1979 7.4 366 6.5 51.770605, 5.754626 ROIJACKERS (1981)
Province of Gelderland, Erpewaai IV 1979 7.6 276 6.3 51.761054, 5.827293 ROIJACKERS (1981)
Erpewaai II 1979 7.0 246 10.0 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
Erpewaai II 1979 7.0 212 18.8 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
St. Jansberg 1979 6.9 184 8.2 51.737813, 5.922781 ROIJACKERS & KESSELS (1981)
Erpewaai III 1979 7.0 177 9.8 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
St. Jansberg 1979 7.0 171 14.5 51.737813, 5.922781 ROIJACKERS & KESSELS (1981)

Pages

List of records