Mallomonas acaroides

General information

Description: Perty, M. (1852). Zur Kenntniss kleinster Lebensformen: nach Bau, Funktionen, Systematik, mit Specialverzeichniss der in der Schweiz beobachteten. pp. 1-228, pls I-XVII. Bern: Jent & Reinert.

Autecology:
alkaliphilic to pH indifferent.

Distribution: cosmopolitan, widely distributed.

Image gallery

a pond near Destelbergen, Belgium
Author: admin
a pond near Destelbergen, Belgium
Author: admin
Brehynsky Pond - Czech Republic
Author: ynemcova
Lesbos, Greece
Author: ynemcova

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Kisköre reservoir, before Tisza bridge 1999 8.0 310 10.5 47.653363, 20.685883 BARRETO (2005)
Matejovsky pond 1999 6.9 233 49.539580, 15.890865 NEUSTUPA et al. (2001b)
Kis-Balaton reservoir 1999 8.1 12.7 46.635294, 17.146111 BARRETO et al. (2000)
Kis-Jusztus swamp, temporary 1999 8.0 390 9.0 47.575020, 21.022854 BARRETO (2005)
lake Pincelaposi 1999 8.0 400 11.5 0.000000, 0.000000 BARRETO (2005)
small groundwater pond before entering Szigetcsép, at the road coming from Tököl 1999 8.4 420 21.7 47.272561, 18.975512 BARRETO (2005)
swamp in Vindornyaszölös 1999 7.7 1 325 12.1 46.905832, 17.167211 BARRETO (2005)
Rókás, backwater of the Danube 1999 8.3 380 21.7 47.094319, 18.922648 BARRETO (2005)
small pond, road 51 between Dömsöd and Tass 1999 8.6 640 22.2 0.000000, 0.000000 BARRETO (2005)
small pond, 2.5 km south from Sármellék, at the road towards Balatonmagyaród 1999 7.5 710 12.1 46.682892, 17.169714 BARRETO (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)