Lepidochromonas takahashii

General information

Description: Kapustin, D. A. & Guiry, M. D. (2019): Reinstatement of Lepidochromonas Kristiansen (Lepidochromonadaceae fam. nov., Chrysophyceae). - Phytotaxa 413: 49-53.

Basionym: Paraphysomonas takahashii. Cronberg, G. & Kristiansen, J. (1980): Synuraceae and other Chrysophyceae from central Småland, Sweden. - Bot. Notiser 133: 595-618.  

Image gallery

Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
Author: Martin Pusztai
Rybníčky u Podbořánek nature reserve (Horní rybník), Czech Republic
Author: Martin Pusztai
Schwarzsee, Tyrol, Austria
Author: Martina P

List of records

Locality Sampling date pH Conductivity (μS/cm)sort ascending Temperature (°C) Coordinates References
Nikolassee 1986 7.2 600 52.424146, 13.192077 GUTOWSKI (1989)
Heidensee 8.2 494 54.139563, 10.473139 HICKEL & MAASS (1989)
Tresdorfer See 8.0 490 54.233029, 10.467088 HICKEL & MAASS (1989)
Neversdorfer See 8.8 467 53.867839, 10.265601 HICKEL & MAASS (1989)
Behler See 8.6 467 54.167283, 10.473568 HICKEL & MAASS (1989)
Kellersee 8.4 460 54.173589, 10.594153 HICKEL & MAASS (1989)
Schluensee 7.9 445 54.188030, 10.467861 HICKEL & MAASS (1989)
Kleiner Plöner See 8.4 442 54.160047, 10.392416 HICKEL & MAASS (1989)
Vierer See 8.5 433 54.131265, 10.448842 HICKEL & MAASS (1989)
Dieksee 8.5 422 54.165499, 10.506692 HICKEL & MAASS (1989)

Distribution map