List of species
Search
General information
Description: Takahashi in Asmund & Takahashi (1969): Studies on Chrysophyceae from some ponds and lakes in Alaska VIII: Mallomonas species examined with the electron microscope II. - Hydrobiologia 34: 305-321.
Autecology: unknown.
Distribution: Northern temperate.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Keihäsjärvi lake | 2023 | 5.6 | 41 | 17.5 | 62.1092311, 23.7180581 | SKALOUD et al. (2025) |
| Ängersfjärden | 2012 | 5.8 | 89 | 15.5 | 63.593464, 19.836539 | NEMCOVA et al. some data (2016) |
| Emajoe-Suursoo sookaitseala/maastikukaitseala | 2013 | 6.7 | 157 | 21.0 | 58.335374, 27.263844 | CERTNEROVA & SKALOUD (2020) |
| Bufernoe lake, Vorkutinskaya tundra, Russia | 2002 | 6.8 | 9.0 | 67.519926, 64.35585 | VOLOSHKO (2012) | |
| Uljua | 1985 | 64.24355, 26.225638 | HÄLLFORS & HÄLLFORS (1988) | |||
| 1986 | HÄLLFORS & HÄLLFORS (1988) | |||||
| moorland pool, near Rolvennen I. | 1979 | 6.0 | 51.171244, 6.107883 | ROIJACKERS & KESSELS (1986) | ||
| pond F of the Oude Waal, pH neutral to slightly alkaline | 1978 | 51.855847, 5.900259 | ROIJACKERS (1986) | |||
| Vash.-Kharbey, small pond | 2003 | 24 | 14.9 | 67.952311, 62.001283 | SIVER et al. (2005) |
Distribution map
Keihäsjärvi lake
Locality:
Keihäsjärvi lake
Coordinates:
62.1092311, 23.7180581
Ängersfjärden
Locality:
Ängersfjärden
Coordinates:
63.593464, 19.836539
Emajoe-Suursoo sookaitseala/maastikukaitseala
Locality:
Emajoe-Suursoo sookaitseala/maastikukaitseala
Coordinates:
58.335374, 27.263844
Bufernoe lake, Vorkutinskaya tundra, Russia
Locality:
Bufernoe lake, Vorkutinskaya tundra, Russia
Coordinates:
67.519926, 64.35585
Uljua
Locality:
Uljua
Coordinates:
64.24355, 26.225638
moorland pool, near Rolvennen I.
Locality:
moorland pool, near Rolvennen I.
Coordinates:
51.171244, 6.107883
pond F of the Oude Waal, pH neutral to slightly alkaline
Locality:
pond F of the Oude Waal, pH neutral to slightly alkaline
Coordinates:
51.855847, 5.900259
Vash.-Kharbey, small pond
Locality:
Vash.-Kharbey, small pond
Coordinates: