List of species
Search
General information
Description: Thomsen in: Thomsen, H. A., Zimmermann, B., Moestrup, O. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-581.
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| 1974 | THOMSEN et al. (1981) | |||||
| brackish water of Pojo Bay | 1990 | 60.041875, 23.493462 | IKÄVALKO (1994b) | |||
| Ihlsee | 7.8 | 136 | 53.960126, 10.299997 | HICKEL & MAASS (1989) | ||
| Priest Pot, pond | 54.372134, -2.99052 | FINLAY & CLARKE (1999) | ||||
| lake Lysimachia | 1978 | 38.56518, 21.369517 | KRISTIANSEN (1983) |
Distribution map
brackish water of Pojo Bay
Locality:
brackish water of Pojo Bay
Coordinates:
60.041875, 23.493462
Ihlsee
Locality:
Ihlsee
Coordinates:
53.960126, 10.299997
Priest Pot, pond
Locality:
Priest Pot, pond
Coordinates:
54.372134, -2.99052
lake Lysimachia
Locality:
lake Lysimachia
Coordinates: