Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Five lakes in Kab-hegyi | 2013 | 47, 17.6 | PADISÁK et al. (2015) | |||
Farský pond | 2020 | 6.6 | 117 | 6.7 | 49.5586869, 15.9071714 | SKALOUD et al. (2025) |
Spalena Borkovna | 2021 | 6.6 | 126 | 48.9800389, 14.7994933 | SKALOUD et al. (2025) | |
Ängersfjärden | 2012 | 5.8 | 89 | 15.5 | 63.593464, 19.836539 | NEMCOVA et al. some data (2016) |
Lake Rahumeri | 2013 | 7.5 | 213 | 17.0 | 58.18243, 25.052464 | CERTNEROVA & SKALOUD (2020) |
Emajoe-Suursoo sookaitseala/maastikukaitseala | 2013 | 6.7 | 157 | 21.0 | 58.335374, 27.263844 | CERTNEROVA & SKALOUD (2020) |
Bufernoe lake, Vorkutinskaya tundra, Russia | 2002 | 6.8 | 9.0 | 67.519926, 64.35585 | VOLOSHKO (2012) | |
Léon-Soustons region, Étang de Soustons | 2010 | 7.3 | 178 | 9.5 | 43.758367, -1.337686 | NEMCOVA et al. (2012) |
Léon-Soustons region, le Paludot pool | 2010 | 6.1 | 191 | 26.3 | 43.854056, -1.31975 | NEMCOVA et al. (2012) |
Léon-Soustons region, bog close to le Paludot pool near Léon | 2010 | 5.1 | 143 | 20.2 | 43.853389, -1.319972 | NEMCOVA et al. (2012) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011