List of species
Search
General information
Description: Fott, B. (1962): Taxonomy of Mallomonas based on electron micrographs of scales. - Preslia 34: 69-84.
Autecology: unknown.
Distribution: Northern temperate, incl. arctic and subarctic.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| brackish water of Pojo Bay | 1990 | 60.041875, 23.493462 | IKÄVALKO (1994b) | |||
| Tuusulanjärvi | 60.443418, 25.055666 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Rusutjärvi | 60.427326, 24.974878 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Pyylampi | 62.462896, 23.59442 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Köyliönjärvi | 61.138057, 22.32635 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Kotojärvi | 60.448202, 25.398753 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Keskijärvi | 61.841449, 25.789497 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Zeller See | 1959 | 47.323465, 12.802677 | FOTT (1962) |
Distribution map
brackish water of Pojo Bay
Locality:
brackish water of Pojo Bay
Coordinates:
60.041875, 23.493462
Tuusulanjärvi
Locality:
Tuusulanjärvi
Coordinates:
60.443418, 25.055666
Rusutjärvi
Locality:
Rusutjärvi
Coordinates:
60.427326, 24.974878
Pyylampi
Locality:
Pyylampi
Coordinates:
62.462896, 23.59442
Köyliönjärvi
Locality:
Köyliönjärvi
Coordinates:
61.138057, 22.32635
Kotojärvi
Locality:
Kotojärvi
Coordinates:
60.448202, 25.398753
Keskijärvi
Locality:
Keskijärvi
Coordinates:
61.841449, 25.789497
Zeller See
Locality:
Zeller See
Coordinates: