List of species
Search
General information
Description: BRADLEY, D., E. (1964): A Study of the Mallomonas, Synura and Chrysosphaerella of Northern Iceland. - J. Gen. Microbiol. 37: 321-333.
Autecology: probably acidophilic.
Distribution: scattered.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Bousquet region, a reed encircled small pool | 2010 | 4.7 | 79 | 44.499889, -0.643 | NEMCOVA et al. (2012) | |
| Cazaux-Biscarrosse region, Petit Étang de Biscarrosse | 2010 | 7.6 | 250 | 44.398639, -1.184389 | NEMCOVA et al. (2012) | |
| Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux | 2010 | 6.8 | 236 | 44.440928, -1.188319 | NEMCOVA et al. (2012) | |
| 1986 | 4.0 | HARTMANN & STEINBERG (1989) | ||||
| 1963 | BRADLEY (1964) | |||||
| small oligotrophic lake at Abisko | 2008 | 6.4 | 78 | 10.6 | 68.3491, 19.073333 | PICHRTOVA et al. (2011) |
| Kleif | 1963 | 66, -19.983333 | BRADLEY (1964) | |||
| Swamp-Southern portion | 2007 | 6.1 | 83 | 3.5 | 50.576233, 14.670681 | NEMCOVA (2010) |
| Swamp-Northern portion | 2007 | 4.8 | 81 | 4.0 | 50.580053, 14.667992 | NEMCOVA (2010) |
| Vorkuta tundra, pond Vorgashor | 2002 | 5.5 | 8.0 | 67.583333, 63.783333 | SIVER et al. (2005) |
Distribution map
Bousquet region, a reed encircled small pool
Locality:
Bousquet region, a reed encircled small pool
Coordinates:
44.499889, -0.643
Cazaux-Biscarrosse region, Petit Étang de Biscarrosse
Locality:
Cazaux-Biscarrosse region, Petit Étang de Biscarrosse
Coordinates:
44.398639, -1.184389
Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux
Locality:
Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux
Coordinates:
44.440928, -1.188319
small oligotrophic lake at Abisko
Locality:
small oligotrophic lake at Abisko
Coordinates:
68.3491, 19.073333
Kleif
Locality:
Kleif
Coordinates:
66, -19.983333
Swamp-Southern portion
Locality:
Swamp-Southern portion
Coordinates:
50.576233, 14.670681
Swamp-Northern portion
Locality:
Swamp-Northern portion
Coordinates:
50.580053, 14.667992
Vorkuta tundra, pond Vorgashor
Locality:
Vorkuta tundra, pond Vorgashor
Coordinates:
67.583333, 63.783333
Vorkuta tundra, pond Mulda
Locality:
Vorkuta tundra, pond Mulda
Coordinates: