List of species
Search
General information
Description: Korshikov, A.A. (1942) On some new or little known flagellates. Archiv für Protistenkunde 95: 22–44.
Autecology: rare, small water bodies.
Distribution: Northern temperate.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Rutajärvi lake | 2012 | 5.4 | 6.0 | 61.914025, 26.081592 | SKALOUD et al. (2025) | |
| Emajoe-Suursoo sookaitseala/maastikukaitseala | 2013 | 6.7 | 157 | 21.0 | 58.335374, 27.263844 | CERTNEROVA & SKALOUD (2020) |
| 2013 | 7.6 | 357 | 16.0 | 58.396362, 26.310943 | CERTNEROVA & SKALOUD (2020) | |
| Sheksinskoye Vodokhranilishche, reservoir | 59.730206, 38.542142 | BALONOV & KUZMIN (1974) | ||||
| Rybinskoye Vodokhranilishche, reservoir | 58.450607, 38.2901 | BALONOV & KUZMIN (1974) | ||||
| 8 lakes in Pyhä-Häkki National Park | 1987 | 62.848253, 25.467625 | ELORANTA (1989) | |||
| 1961 | 7.4 | 300 | 7.5 | KRISTIANSEN (1963) | ||
| 1960 | 7.5 | 300 | 12.0 | KRISTIANSEN (1963) | ||
| 1959 | 7.4 | 260 | 11.0 | KRISTIANSEN (1963) | ||
| peat bogs and pools near Salicea, spring | 46.678387, 23.527885 | PETERFI (1967) |
Distribution map
Rutajärvi lake
Locality:
Rutajärvi lake
Coordinates:
61.914025, 26.081592
Emajoe-Suursoo sookaitseala/maastikukaitseala
Locality:
Emajoe-Suursoo sookaitseala/maastikukaitseala
Coordinates:
58.335374, 27.263844
Locality:
Coordinates:
58.396362, 26.310943
Sheksinskoye Vodokhranilishche, reservoir
Locality:
Sheksinskoye Vodokhranilishche, reservoir
Coordinates:
59.730206, 38.542142
Rybinskoye Vodokhranilishche, reservoir
Locality:
Rybinskoye Vodokhranilishche, reservoir
Coordinates:
58.450607, 38.2901
8 lakes in Pyhä-Häkki National Park
Locality:
8 lakes in Pyhä-Häkki National Park
Coordinates:
62.848253, 25.467625
peat bogs and pools near Salicea, spring
Locality:
peat bogs and pools near Salicea, spring
Coordinates:
46.678387, 23.527885
roadside Caricetum II. (temporary water)
Locality:
roadside Caricetum II. (temporary water)
Coordinates: