List of species
Search
General information
Description: Barreto, S. (2001): Three new Mallomonas species (Synurophyceae) from a mountain area in North-Hungary. - Nord. J. Bot. 21: 437-447.
Autecology: probably acidophilic.
Distribution: Europe.
Image gallery
List of records
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Five lakes in Kab-hegyi | 2013 | 47, 17.6 | PADISÁK et al. (2015) | |||
| Ilona-tó lake | 2022 | 6.8 | 141 | 12.9 | 47.7132772, 19.0403917 | SKALOUD et al. (2025) |
| Bousquet region, Marais du Cla, small pool | 2010 | 5.6 | 126 | 23.9 | 44.515806, -0.607528 | NEMCOVA et al. (2012) |
| Cazaux-Biscarrosse region, Petit Étang de Biscarrosse | 2010 | 7.6 | 250 | 44.398639, -1.184389 | NEMCOVA et al. (2012) | |
| Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux | 2010 | 6.8 | 236 | 44.440928, -1.188319 | NEMCOVA et al. (2012) | |
| Lacanau region, small pool close to Étang de Lacanau, covered by Nymphaea | 2010 | 6.6 | 164 | 25.5 | 44.963444, -1.093389 | NEMCOVA et al. (2012) |
| 1999 | 6.6 | 150 | 9.6 | BARRETO (2005) | ||
| small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 47.713521, 19.040333 | BARRETO (2001) |
| Swamp-Southern portion | 2007 | 6.1 | 83 | 3.5 | 50.576233, 14.670681 | NEMCOVA (2010) |
Distribution map
Five lakes in Kab-hegyi
Locality:
Five lakes in Kab-hegyi
Coordinates:
47, 17.6
Ilona-tó lake
Locality:
Ilona-tó lake
Coordinates:
47.7132772, 19.0403917
Bousquet region, Marais du Cla, small pool
Locality:
Bousquet region, Marais du Cla, small pool
Coordinates:
44.515806, -0.607528
Cazaux-Biscarrosse region, Petit Étang de Biscarrosse
Locality:
Cazaux-Biscarrosse region, Petit Étang de Biscarrosse
Coordinates:
44.398639, -1.184389
Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux
Locality:
Cazaux-Biscarrosse region, enclosed bay of Étang de Cazaux
Coordinates:
44.440928, -1.188319
Lacanau region, small pool close to Étang de Lacanau, covered by Nymphaea
Locality:
Lacanau region, small pool close to Étang de Lacanau, covered by Nymphaea
Coordinates:
44.963444, -1.093389
small bog pond in the Visegrád mountains
Locality:
small bog pond in the Visegrád mountains
Coordinates:
47.713521, 19.040333
Swamp-Southern portion
Locality:
Swamp-Southern portion
Coordinates: