Synura mammillosa
General information
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Killarney, Upper Lake | 2003 | 5.1 | 35 | 18.2 | 51.974228, -9.604004 | REZACOVA & SKALOUD (2005) |
Killarney, unnamed pool near Loch Beg | 2003 | 6.9 | 151 | 21.3 | 51.973548, -9.609145 | REZACOVA & SKALOUD (2005) |
Wicklow, Lower Lake | 2003 | 5.2 | 38 | 21.8 | 53.009180, -6.334648 | REZACOVA & SKALOUD (2005) |
Höckböle träsk, Åland | 1994 | 8.1 | 280 | 12.0 | 60.365464, 19.911590 | HANSEN & KRISTIANSEN (1997) |
moorland pools Hatertse and Overasseltse Vennen, Bavoven | 1979 | 4.7 | 60 | 15.0 | 51.784250, 5.805845 | ROIJACKERS & KESSELS (1986) |
moorland pools Hatertse and Overasseltse Vennen, Talingenven | 1979 | 4.4 | 60 | 14.0 | 51.784250, 5.805845 | ROIJACKERS & KESSELS (1986) |
moorland pools Hatertse and Overasseltse Vennen, Uiversnest | 1979 | 5.6 | 90 | 18.0 | 51.784250, 5.805845 | ROIJACKERS & KESSELS (1986) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3