Paraphysomonas bandaiensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
fishpond in Rixdorf | 54.204424, 10.412586 | HICKEL & MAASS (1989) | ||||
Usvaty lake | 2005 | 7.0 | 12.0 | 67.733333, 65.983333 | VOLOSHKO (2010) | |
permanent meadow pond | 0.000000, 0.000000 | HICKEL & MAASS (1989) | ||||
meadow pond west of Plusssee | 54.180879, 10.436136 | HICKEL & MAASS (1989) | ||||
Adzvjva River | 2003 | 0.000000, 0.000000 | SIVER et al. (2005) | |||
Hjortekaer | 0.000000, 0.000000 | HANSEN et al. (1993b) | ||||
pond D of the Oude Waal, pH neutral to slightly alkaline | 1978 | 51.853091, 5.896783 | ROIJACKERS (1986) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3