Paraphysomonas bandaiensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 47.713521, 19.040333 | BARRETO (2001) |
small groundwater pond before entering Szigetcsép, at the road coming from Tököl | 1999 | 8.4 | 420 | 21.7 | 47.272561, 18.975512 | BARRETO (2005) |
small groundwater pond in Ráckeve | 1999 | 10.0 | 610 | 24.4 | 0.000000, 0.000000 | BARRETO (2005) |
small pond, 2.5 km south from Sármellék, at the road towards Balatonmagyaród | 1999 | 7.5 | 710 | 12.1 | 46.682892, 17.169714 | BARRETO (2005) |
Suhrer See | 8.3 | 333 | 54.150799, 10.473354 | HICKEL & MAASS (1989) | ||
Tresdorfer See | 8.0 | 490 | 54.233029, 10.467088 | HICKEL & MAASS (1989) | ||
Usvaty lake | 2005 | 7.0 | 12.0 | 67.733333, 65.983333 | VOLOSHKO (2010) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3