Mallomonas actinoloma var. maramuresensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Kainzmühlspeicher | 1983 | 7.3 | 122 | 11.4 | 49.574657, 12.297907 | HARTMANN & STEINBERG (1989) |
Kalven - eutrophic - polluted lake | 1979 | 5.5 | 6.0 | 57.178366, 14.595752 | CRONBERG & KRISTIANSEN (1980) | |
cut-off branch of the river Meuse, Grote Vilt | 1979 | 6.0 | 51.679687, 5.930557 | ROIJACKERS & KESSELS (1986) | ||
Maramures Mountains ("Mlastina Viderele"), Sphagnum-bog | 1972 | 5.0 | 47.799539, 23.683610 | PETERFI & MOMEU (1976a) | ||
Rodna Mountains, ("Mlastina sub Iezer") near Pietrosu Mare, acid peatbog | 1966 | 47.599022, 24.646835 | PETERFI & MOMEU (1976a) | |||
Gorno Kamilsko ezero | 42.134895, 23.550339 | KRISTIANSEN & STOYNEVA (1998) | ||||
Bøgeholm Sø | 56.062501, 12.530758 | ASMUND (1959) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3