Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
T2 pool 2002 6.4 212 5.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.7 208 5.5 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.8 204 16.3 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 199 16.4 48.835123, 14.927174 REZACOVA (2005)
Vorkuta tundra, pond Vorgashor 2002 5.5 8.0 67.583333, 63.783333 SIVER et al. (2005)
T2 pool 2003 7.8 200 22.7 48.835123, 14.927174 REZACOVA (2005)
Kharbey, small pond 2003 26 19.1 67.538475, 62.745544 SIVER et al. (2005)
Connemara, Lake Fada 2003 6.5 136 20.2 53.448887, -10.008753 REZACOVA & SKALOUD (2005)
T2 pool 2003 7.0 192 28.2 48.835123, 14.927174 REZACOVA (2005)
Malyi Kharbey 2003 30 17.8 67.538831, 62.932589 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)