Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Kharbey, small pond 2003 26 19.1 67.538475, 62.745544 SIVER et al. (2005)
T2 pool 2003 7.8 200 22.7 48.835123, 14.927174 REZACOVA (2005)
Vidlak pond 2002 7.2 150 6.2 50.521759, 15.210732 REZACOVA (2003)
Vezak pond 2002 6.8 235 5.0 50.514982, 15.188942 REZACOVA (2003)
T2 pool 2002 7.1 236 0.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 212 5.1 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.7 208 5.5 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.8 204 16.3 48.835123, 14.927174 REZACOVA (2005)
T2 pool 2002 6.4 199 16.4 48.835123, 14.927174 REZACOVA (2005)
Bufernoe lake, Vorkutinskaya tundra, Russia 2002 6.8 9.0 67.519926, 64.355850 VOLOSHKO (2012)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)