Mallomonas alpina

General information

Description: Pascher & Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: alkaliphilic, eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Vashutkini, Vaniukti Lake 2003 56 12.0 67.960497, 61.519275 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 28 14.5 67.908328, 62.190278 SIVER et al. (2005)
Vashutkini, small pond 2003 106 14.6 67.962981, 61.529667 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 39 14.9 67.886800, 62.196694 SIVER et al. (2005)
Vashutkini, small pond 2003 146 17.3 67.965017, 61.532622 SIVER et al. (2005)
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 2003 48.810255, 14.930763 REZACOVA & NEUSTUPA (2007)
Vorkuta tundra, Vorkuta City 2003 7.5 12.0 67.500000, 64.666667 SIVER et al. (2005)
Vashutkini, Vaniukti Lake 2003 58 15.0 67.969397, 61.533269 SIVER et al. (2005)
Vorkuta tundra, pond Mulda 2003 6.0 18.0 67.383333, 63.750000 SIVER et al. (2005)
Kharbey, small pond 2003 19 19.7 67.540614, 62.979672 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)