Mallomonas annulata

General information

Description: Harris, K. (1967): Variability in Mallomonas. - Journal of General Microbiology 46: 185-191.

Basionym: Mallomonas papillosa f. annulata: Harris, K. & Bradley, D. E. (1960): A taxonomic study of Mallomonas. - Journal of General Microbiology 22: 750-777.

Autecology: pH indifferent, prefers cold water.

Distribution: widely distributed.

Image gallery

Gieringer Weiher, Tyrol, Austria
Author: Martina P
Estonia
Author: Dora Novakova
Estonia
Author: Dora Novakova
Torna-stream and its catchment, western part of Hungary.N 47,04709º E 17,61474º
Author: ynemcova

Pages

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
lake Trummen 56.862018, 14.829819 CRONBERG (1982)
Ivankovo Reservoir 56.753476, 37.096267 BALONOV (1978)
Oberer Ausgrabensee 7.9 192 54.177432, 10.446446 HICKEL & MAASS (1989)
Pertozero, Karelia 64.458587, 34.001770 BALONOV (1979)
Kuybishevskoye vodokhranilishche, reservoir 53.444568, 49.232251 BALONOV (1978)
Kleiner Ukleisee 7.4 60 0.000000, 0.000000 HICKEL & MAASS (1989)
Konchezero, Karelia 62.138238, 33.978538 BALONOV (1979)
Kellersee 8.4 460 54.173589, 10.594153 HICKEL & MAASS (1989)
Saratov reservoir 52.837825, 48.484669 BALONOV (1978)
Grosser Binnensee 8.9 6 285 54.325434, 10.622821 HICKEL & MAASS (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)