Mallomonas areolata
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Bondedam | 56.062633, 12.549130 | ASMUND (1959) | ||||
Bøgeholm Sø | 56.062501, 12.530758 | ASMUND (1959) | ||||
Krusaa Dam | 54.845887, 9.394070 | ASMUND (1959) | ||||
Gurre Sø | 56.031006, 12.480412 | ASMUND (1959) | ||||
Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
Barrinha de Mira, eutrophic pond | 40.449952, -8.798361 | CALADO & CRAVEIRO (1995) | ||||
Stokkerup Kaer | 0.000000, 0.000000 | HANSEN et al. (1993b) | ||||
Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
Hjortekaer | 0.000000, 0.000000 | HANSEN et al. (1993b) | ||||
Sø ved Trepilevej | 0.000000, 0.000000 | HANSEN et al. (1993b) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4