Mallomonas caudata

General information

Description: Iwanoff, L.A. (1899). Beitrag zur Kenntnis der Morphologie und Systematik der Chrysomonadinen. Bulletin de l'Académie Impériale des Sciences de Saint Pétersbourg, series 5 11: 247-262.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: widely distributed, frequent.

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Pstruhovy pond 1999 6.3 98 49.596804, 15.857821 NEUSTUPA et al. (2001b)
Allgunnen - oligotrophic clear water lake 1979 6.3 5.4 57.210685, 14.599228 CRONBERG & KRISTIANSEN (1980)
Prokopova pool 2002 6.3 238 15.9 48.833894, 14.927651 REZACOVA (2005)
Gardsjön - oligotrophic humic lake 1979 6.2 6.4 57.154306, 14.631672 CRONBERG & KRISTIANSEN (1980)
Sammakkolampi 1982 6.2 19 63.237995, 24.690692 ELORANTA (1985)
Bousquet region, bog near Lac du Bourg 2010 6.2 78 44.498781, -0.639481 NEMCOVA et al. (2012)
Iso Koirajärvi 1982 6.2 19 62.118757, 25.297816 ELORANTA (1985)
Ahvenlampi 1982 6.2 23 63.260711, 24.875350 ELORANTA (1985)
Ugglehultsdammarna - oligotrophic humic lake 1979 6.2 5.5 57.129404, 14.601343 CRONBERG & KRISTIANSEN (1980)
Matejovsky pond 2006 6.2 106 21.0 49.538912, 15.888805 PICHRTOVA et al. (2007)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)