Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
fishpond in Rathjensdorf | 54.185362, 10.431452 | HICKEL & MAASS (1989) | ||||
Fauler See, Spandau | 52.519981, 13.214564 | GUTOWSKI (1997) | ||||
fishpond in Rixdorf | 54.204424, 10.412586 | HICKEL & MAASS (1989) | ||||
HARRIS (1967) | ||||||
river Havel at Schildhorn | 52.496369, 13.191776 | GUTOWSKI (1997) | ||||
ditch between Rathjensdorf and Kossau | 54.194634, 10.440345 | HICKEL & MAASS (1989) | ||||
portion of Pateira de Fermentelos at Espinhel | 7.0 | 40.568426, -8.502309 | CALADO & CRAVEIRO (1995) | |||
Kuhlake, ditch | 52.572959, 13.171098 | GUTOWSKI (1997) | ||||
HARRIS & BRADLEY (1960) | ||||||
Nikolassee | 52.424198, 13.192077 | GUTOWSKI (1997) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011