Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Sibbersdorfer See | 8.8 | 399 | 54.156303, 10.64244 | HICKEL & MAASS (1989) | ||
Þverölduvatn | 64.474273, -18.591328 | KRISTIANSEN (1995) | ||||
Kamskoye Vodokhranilishche, reservoir | 58.991067, 56.228027 | BALONOV (1978) | ||||
Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
Botanical garden in Berlin, China pond | 52.453558, 13.304905 | GUTOWSKI (1997) | ||||
fishpond in Rathjensdorf | 54.185362, 10.431452 | HICKEL & MAASS (1989) | ||||
Fauler See, Spandau | 52.519981, 13.214564 | GUTOWSKI (1997) | ||||
fishpond in Rixdorf | 54.204424, 10.412586 | HICKEL & MAASS (1989) | ||||
HARRIS (1967) | ||||||
river Havel at Schildhorn | 52.496369, 13.191776 | GUTOWSKI (1997) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011