Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: HARRIS, K. & BRADLEY, D. E. (1960): A taxonomic study of Mallomonas. J. Gen. Microbiol. 22: 750-777.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
ditch between Rathjensdorf and Kossau | 54.194634, 10.440345 | HICKEL & MAASS (1989) | ||||
portion of Pateira de Fermentelos at Espinhel | 7.0 | 40.568426, -8.502309 | CALADO & CRAVEIRO (1995) | |||
Kuhlake, ditch | 52.572959, 13.171098 | GUTOWSKI (1997) | ||||
HARRIS & BRADLEY (1960) | ||||||
Nikolassee | 52.424198, 13.192077 | GUTOWSKI (1997) | ||||
GUTOWSKI (1997) | ||||||
brackish pools near the sea near Lee-on-Solent | 50.801134, -1.203697 | HARRIS & BRADLEY (1960) | ||||
Rohrpfuhl | 52.597678, 13.161263 | GUTOWSKI (1997) | ||||
river Vaya (approximate coordinates) | 57.44274, 45.991567 | BALONOV (1978) | ||||
Rückertteich | 52.461265, 13.305427 | GUTOWSKI (1997) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011