Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
Oneshskoye lake, Karelia | 61.697687, 35.40802 | BALONOV (1979) | ||||
Sonröda träsk, Åland | 1994 | 60.272515, 20.129514 | HANSEN & KRISTIANSEN (1997) | |||
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
Debrecen-Hortobágy road (no. 33) 96th km section, reservoir | 1996 | 47.559905, 21.453209 | PETERFI et al. (1998a) | |||
Pertozero, Karelia | 64.458587, 34.00177 | BALONOV (1979) | ||||
Hortobágy, large fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) | |||
Konchezero, Karelia | 62.138238, 33.978538 | BALONOV (1979) | ||||
Hortobágy, small fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) | |||
Ukshozero, Karelia | 61.971557, 34.1609 | BALONOV (1979) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011