Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Onezhskoye ozero | 61.773123, 35.320129 | BJELJAKOVA et al. (2006) | ||||
| Barragem da Aguieira, reservoir of river Mondego | 40.341703, -8.188276 | CALADO & CRAVEIRO (1995) | ||||
| Almind Sø | 56.149112, 9.543936 | ASMUND (1959) | ||||
| Barragem da Raiva, reservoir of river Mondego | 40.318017, -8.23102 | CALADO & CRAVEIRO (1995) | ||||
| Acude de Coimbra, eservoir of river Mondego | 40.21657, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
| Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
| lake Trummen | 56.862018, 14.829819 | CRONBERG (1982) | ||||
| Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
| Oneshskoye lake, Karelia | 61.697687, 35.40802 | BALONOV (1979) | ||||
| Pertozero, Karelia | 64.458587, 34.00177 | BALONOV (1979) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011