Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Vashutkini, Vaniukti Lake | 2003 | 56 | 12.0 | 67.960497, 61.519275 | SIVER et al. (2005) | |
brackish water of Pojo Bay | 1990 | 60.041875, 23.493462 | IKÄVALKO (1994b) | |||
Acude de Coimbra, eservoir of river Mondego | 40.21657, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
2003 | SIVER et al. (2005) | |||||
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
Vash.-Kharbey, small pond | 2003 | 39 | 14.9 | 67.8868, 62.196694 | SIVER et al. (2005) | |
lake Trummen | 56.862018, 14.829819 | CRONBERG (1982) | ||||
Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
Oneshskoye lake, Karelia | 61.697687, 35.40802 | BALONOV (1979) | ||||
Sonröda träsk, Åland | 1994 | 60.272515, 20.129514 | HANSEN & KRISTIANSEN (1997) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011