Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
| Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
|---|---|---|---|---|---|---|
| Debrecen-Hortobágy road (no. 33) 96th km section, reservoir | 1996 | 47.559905, 21.453209 | PETERFI et al. (1998a) | |||
| Pertozero, Karelia | 64.458587, 34.00177 | BALONOV (1979) | ||||
| Lake Ladoga, Petrokrepost Bay, station A | 1998 | 14.8 | 60.168842, 31.080322 | VOLOSHKO & GAVRILOVA (2001) | ||
| Hortobágy, large fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) | |||
| Konchezero, Karelia | 62.138238, 33.978538 | BALONOV (1979) | ||||
| Hortobágy, small fishpond | 1996 | 47.609404, 21.065254 | PETERFI et al. (1998a) | |||
| Ukshozero, Karelia | 61.971557, 34.1609 | BALONOV (1979) | ||||
| Fishpond at village Irmapuszta | 1996 | 25.0 | 46.778316, 17.72687 | PADISAK et al. (2000) | ||
| undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
| Ladozskoye ozero, lake | 60.802064, 31.513367 | BJELJAKOVA et al. (2006) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011