Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
lake Trummen | 56.862018, 14.829819 | CRONBERG (1982) | ||||
Pateira de Fermentelos | 40.575435, -8.515141 | CALADO & CRAVEIRO (1995) | ||||
Oneshskoye lake, Karelia | 61.697687, 35.40802 | BALONOV (1979) | ||||
Pertozero, Karelia | 64.458587, 34.00177 | BALONOV (1979) | ||||
7.1 | 478 | 15.0 | NEMCOVA et al. (2003) | |||
Konchezero, Karelia | 62.138238, 33.978538 | BALONOV (1979) | ||||
Ukshozero, Karelia | 61.971557, 34.1609 | BALONOV (1979) | ||||
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
Ladozskoye ozero, lake | 60.802064, 31.513367 | BJELJAKOVA et al. (2006) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011