Paraphysomonas gladiata
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Plusssee | 8.5 | 258 | 54.182003, 10.443957 | HICKEL & MAASS (1989) | ||
Priest Pot, pond | 54.372134, -2.990520 | FINLAY & CLARKE (1999) | ||||
Lebrader Teich | 8.2 | 325 | 54.220536, 10.428421 | HICKEL & MAASS (1989) | ||
fishpond in Rathjensdorf | 54.184338, 10.428223 | HICKEL & MAASS (1989) | ||||
permanent meadow pond | 0.000000, 0.000000 | HICKEL & MAASS (1989) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4