Paraphysomonas imperforata

General information

Description: Lucas, I.A.N. (1967): Two marine species of Paraphysomonas. - J. mar. biol. Ass. U.K. 47: 329-334.

Autecology: acidophilic to pH indifferent, temperature tolerant. 

Distribution: cosmopolitan, widely distributed.

List of records

Localitysort ascending Sampling date pH Conductivity (μS/cm) Temperature (°C) Coordinates References
lake Trummen 56.862018, 14.829819 CRONBERG (1982)
lake Pamvotis 1978 39.671785, 20.877056 KRISTIANSEN (1980)
lake Pamvotis 1978 39.671785, 20.877056 KRISTIANSEN (1983)
lake Ozeros and adjacent pond 1979 38.656829, 21.223125 KRISTIANSEN (1983)
lake Ozeros and adjacent pond 1979 38.656829, 21.223125 KRISTIANSEN (1980)
lake Lysimachia 1978 38.565180, 21.369517 KRISTIANSEN (1983)
lake Lysimachia 1978 38.565180, 21.369517 KRISTIANSEN (1980)
Lake Ladoga, Svir Bay, station 17 1998 7.9 134 16.0 60.543775, 32.667847 VOLOSHKO & GAVRILOVA (2001)
Lake Ladoga, Petrokrepost Bay, station C 1998 7.6 102 14.6 60.114145, 31.333008 VOLOSHKO & GAVRILOVA (2001)
Lake Kavicsos, Budapest 1999 9.0 17.0 47.387716, 19.057152 BARRETO (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)