Mallomonas lychenensis
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
lake Pincelaposi | 1999 | 8.0 | 400 | 11.5 | 0.000000, 0.000000 | BARRETO (2005) |
pond at Gyöngyössolymos | 1999 | 8.1 | 240 | 6.7 | 0.000000, 0.000000 | BARRETO (2005) |
small bog pond in the Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 47.713521, 19.040333 | BARRETO (2001) |
Fekete tó, permanent forest pond | 1999 | 6.6 | 130 | 9.3 | 0.000000, 0.000000 | BARRETO (2005) |
small pond in mountain grassland, Visegrád mountains | 1999 | 6.0 | 90 | 11.4 | 47.726820, 19.016580 | BARRETO (2001) |
swamp in Vindornyaszölös | 1999 | 7.7 | 1 325 | 12.1 | 46.905832, 17.167211 | BARRETO (2005) |
János Pond, Visegrád mountains | 1999 | 6.3 | 150 | 15.3 | 47.713640, 19.019810 | BARRETO (2001) |
small temporary forst pond in Visegrád mountains | 1999 | 6.6 | 150 | 9.6 | 0.000000, 0.000000 | BARRETO (2005) |
small temporary forst pond in Visegrád mountains | 1999 | 6.8 | 240 | 10.5 | 0.000000, 0.000000 | BARRETO (2005) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3