Mallomonas mangofera var. mangofera
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
"Mestecănişul de la Reci", spring and autumn 1996 and 1997 | 1996 | 45.822582, 25.926525 | PETERFI et al. (2002) | |||
Ribeiro do Pano, small tributary of Pateira de Fermentelos | 40.574375, -8.536080 | CALADO & CRAVEIRO (1995) | ||||
pond E of the Oude Waal | 1979 | 4.0 | 51.855052, 5.897727 | ROIJACKERS & KESSELS (1986) | ||
Vala de Frossos, ditch at river Vouga (approx. coord.) | 40.661459, -8.546914 | CALADO & CRAVEIRO (1995) | ||||
small ditch in Nijmegen | 1979 | 51.831322, 5.812454 | ROIJACKERS & KESSELS (1986) | |||
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
Näsijärvi | 1985 | 61.698663, 23.752327 | HÄLLFORS & HÄLLFORS (1988) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3