Mallomonas mangofera var. mangofera
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
small pond on acid peat near Hook | 51.281568, -0.963392 | HARRIS & BRADLEY (1960) | ||||
Paúl da Madriz, eutrophic marsh | 40.127468, -8.638012 | CALADO & CRAVEIRO (1995) | ||||
portion of Pateira de Fermentelos at Espinhel | 7.0 | 40.568426, -8.502309 | CALADO & CRAVEIRO (1995) | |||
Álamos, portion of Pateira de Fermentelos | 40.554081, -8.507692 | CALADO & CRAVEIRO (1995) | ||||
Ribeiro do Pano, small tributary of Pateira de Fermentelos | 40.574375, -8.536080 | CALADO & CRAVEIRO (1995) | ||||
Vala de Frossos, ditch at river Vouga (approx. coord.) | 40.661459, -8.546914 | CALADO & CRAVEIRO (1995) | ||||
small pond on acid peat near Hook | 0.000000, 0.000000 | HARRIS & BRADLEY (1960) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3