Mallomonas matvienkoae

General information

Autecology: unknown.

Distribution: widely distributed, cosmopolitan.

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort descending Coordinates References
Möserer See 2012 8.2 371 5.8 47.314400, 11.144200 PICHRTOVÁ et al. (2013)
alluvial pools, Lužnice River 2000 6.4 204 6.0 48.835123, 14.927174 NEMCOVA et al. (2002)
Province of Gelderland, Erpewaai II 1979 6.7 668 6.5 51.761054, 5.827293 ROIJACKERS (1981)
Province of Gelderland, Watertower Wychen 1979 7.1 417 7.0 51.816198, 5.703092 ROIJACKERS (1981)
Seefelder See (Wildsee) 2012 8.1 414 7.1 47.322400, 11.192000 PICHRTOVÁ et al. (2013)
Swamp-Northern portion 2007 4.6 62 7.3 50.580053, 14.667992 NEMCOVA (2010)
Province of Limburg, Geuldert 1979 6.5 147 7.5 51.737651, 5.929827 ROIJACKERS (1981)
Swamp-Southern portion 2007 5.2 63 7.5 50.576233, 14.670681 NEMCOVA (2010)
Vidlak pond 2002 7.1 274 7.6 50.521776, 15.210958 REZACOVA (2003)
Bufernoe lake, Vorkutinskaya tundra, Russia 2002 6.8 9.0 67.519926, 64.355850 VOLOSHKO (2012)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)