Mallomonas oviformis

General information

Description: Nygaard, G. (1949): Hydrobiological studies on some Danish ponds and lakes. II. - Det Kongelige Danske Videnskabernes Selskab, Biologiske Skrifter 7: 1–293.

Autecology: alkaliphilic, mesotrophic to eutrophic.

Distribution: Northern temperate, incl. arctic.

List of records

Locality Sampling date pHsort descending Conductivity (μS/cm) Temperature (°C) Coordinates References
St. Petersburg, Petrodvortsovy District, Sergievka Park, Kristatel'ka River 2017 7.6 408 18.7 59.892056, 29.837722 CZERNYADJEVA et al. (2020)
the canal of Amsterdam 2013 7.8 943 7.1 52.263096, 4.764794 CERTNEROVA (unpublished)
Hundsemyr, old peat bog south of Nexø 1969 8.0 600 10.2 0.000000, 0.000000 KRISTIANSEN (1975)
Heidensee 8.2 494 54.139563, 10.473139 HICKEL & MAASS (1989)
Tystrup Sø 1979 8.2 55.369356, 11.570606 KRISTIANSEN (1988)
Lebrader Teich 8.2 325 54.220536, 10.428421 HICKEL & MAASS (1989)
Plusssee 8.5 258 54.182003, 10.443957 HICKEL & MAASS (1989)

Pages

Distribution map