Mallomonas punctifera

General information

Description: Korshikov, A.A. (1941). On some new or little known flagellates. Archiv für Protistenkunde 95: 22-44.

Autecology: alkaliphilic to pH indifferent.  

Distribution: Northern temperate, incl. arctic.

Image gallery

Apnajõgi, Estonia
Author: Dora Novakova

Pages

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
south-east of Transylvania, old river beds of the "Riul Negru" 1976 7.5 17.0 0.000000, 0.000000 MOMEU & PETERFI (1983)
Lake Ladoga, Volchov Bay, station 1 1998 7.5 200 16.2 60.177038, 32.321777 VOLOSHKO & GAVRILOVA (2001)
Konnevesi 1989 7.4 44 62.600846, 26.547575 CRONBERG (1995)
cutoff of the river Labe 2014 7.4 307 20.0 50.361841, 15.910475 CERTNEROVA (unpublished)
Växjösjön - eutrophic polluted lake 1979 7.4 8.0 56.867554, 14.809198 CRONBERG & KRISTIANSEN (1980)
T2 pool 2003 7.3 184 3.5 48.835123, 14.927174 REZACOVA (2005)
Kainzmühlspeicher 1983 7.3 122 11.4 49.574657, 12.297907 HARTMANN & STEINBERG (1989)
Trummen - eutrophic-polluted lake 1979 7.3 9.8 56.851225, 14.781218 CRONBERG & KRISTIANSEN (1980)
alluvial pool near Studénka, Gelnarovo Lake 7.2 254 19.0 0.000000, 0.000000 NEMCOVA et al. (2003)
alluvial pool, Odra River 7.2 218 21.0 0.000000, 0.000000 NEMCOVA et al. (2003)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)