Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling date pH Conductivity (μS/cm)sort ascending Temperature (°C) Coordinates References
Sheksna Reservoir 59.693391, 38.517952 BALONOV (1978)
Adzvjva River 2003 0.000000, 0.000000 SIVER et al. (2005)
lake Þingvallavatn and adjacent ponds 1977 64.197113, -21.137123 KRISTIANSEN (1995)
Kuhlake, ditch 52.572959, 13.171098 GUTOWSKI (1997)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
lake Trummen 56.862018, 14.829819 CRONBERG (1982)
Borupgaard Dam 56.016979, 12.571786 ASMUND (1959)
Gorky Reservoir 57.005972, 43.156500 BALONOV (1978)
Nikolassee 52.424198, 13.192077 GUTOWSKI (1997)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)