Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort ascending Coordinates References
Reintaler See 2012 8.3 451 12.1 47.458600, 11.890400 PICHRTOVÁ et al. (2013)
Seerosenweiher 2012 7.7 377 12.1 47.243000, 11.419000 PICHRTOVÁ et al. (2013)
oligotrophic pool near Abisko 7.8 125 12.1 68.342483, 18.775833 PICHRTOVA et al. (2011)
Vashutkini, Vaniukti Lake 2003 56 12.0 67.960497, 61.519275 SIVER et al. (2005)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Malaya Khadata 2005 7.0 12.0 67.733333, 66.083333 VOLOSHKO (2010)
Estoto Lake 2005 7.0 12.0 67.316667, 65.550000 VOLOSHKO (2010)
Hechtsee 2012 8.5 337 12.0 47.609056, 12.165298 PICHRTOVÁ et al. (2013)
Gieringer Weiher 2012 7.6 102 11.9 47.470700, 12.362600 PICHRTOVÁ et al. (2013)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)