Synura hibernica

General information

Description: ŠKALOUD, P. et al. (2014): Morphological delineation and distribution patterns of four newly described species within the Synura petersenii species complex (Chrysophyceae, Stramenopiles). - European Journal of Phycology 49: 213-229.

Autecology: in oligotrophic waters.

Distribution: Irish endemite.

Image gallery

The Long Range, Ireland
Author: admin
The Long Range, Ireland
Author: admin
Gowlaun Lough, Ireland
Author: admin
Ireland
Author: admin

Pages

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
The Long Range 2008 7.6 32 51.996933, -9.550675 SKALOUD et al. (2014)
unnamed lake near Maam Cross 2009 6.2 56 16.0 53.450490, -9.544070 SKALOUD et al. (2014)
Glendollagh Lough 2009 7.9 53 17.0 53.466580, -9.738630 SKALOUD et al. (2014)
Maumwee Lough 2009 6.9 39 53.474380, -9.543630 SKALOUD et al. (2014)
The Long Range 2009 8.0 23 16.0 51.997250, -9.550890 SKALOUD et al. (2014)
Gowlaun Lough 2010 4.4 31 7.0 51.783160, -9.765030 SKALOUD et al. (2014)
Glanmore Lake 2010 5.2 40 9.0 51.739010, -9.771940 SKALOUD et al. (2014)
Caha Lakes 2010 5.4 31 7.0 51.721710, -9.659940 SKALOUD et al. (2014)
Derrynaherriva Lough 2011 5.8 87 14.0 54.070930, -9.512780 SKALOUD et al. (2014)
Easky Lough 2011 6.1 51 14.0 54.157170, -8.844040 SKALOUD et al. (2014)

Distribution map