Mallomonas teilingii

General information

Description: Conrad, W. (1927): Essai d'une monographie des genres Mallomonas Perty (1852) et Pseudomallomonas Chodat (1920). - Arch. Protistenk. 59: 423-505.

Autecology: mesotrophic to eutrophic, prefers cold water.

Distribution: Northern temperate, incl. arctic.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Rückertteich 52.461265, 13.305427 GUTOWSKI (1997)
Schönwalder Allee, pond 52.584017, 13.164439 GUTOWSKI (1997)
Ivankovo Reservoir 56.753476, 37.096267 BALONOV (1978)
Kobberdam 56.058715, 12.557788 ASMUND (1956)
Lake Trummen 56.861197, 14.831758 CRONBERG (1980)
Fauler See, Spandau 52.519981, 13.214564 GUTOWSKI (1997)
Bondedam 56.061638, 12.548690 ASMUND (1956)
lake Laduviken 59.360758, 18.077488 CRONBERG (1980)
river Havel at Schildhorn 52.496369, 13.191776 GUTOWSKI (1997)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)