Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Vashutkini, Vaniukti Lake | 2003 | 56 | 12.0 | 67.960497, 61.519275 | SIVER et al. (2005) | |
Vashutkini, Vaniukti Lake | 2003 | 57 | 10.8 | 67.963789, 61.51905 | SIVER et al. (2005) | |
Province of Gelderland, Erpewaai IV | 1979 | 7.6 | 276 | 6.3 | 51.761054, 5.827293 | ROIJACKERS (1981) |
Province of Gelderland, Erpewaai III | 1979 | 7.2 | 402 | 6.5 | 51.761054, 5.827293 | ROIJACKERS (1981) |
Lake Ladoga, Svir Bay, station 17 | 1998 | 7.9 | 134 | 16.0 | 60.543775, 32.667847 | VOLOSHKO & GAVRILOVA (2001) |
Lake Ladoga,Volchov Bay, station 8 | 1998 | 7.6 | 108 | 14.0 | 60.495115, 32.11853 | VOLOSHKO & GAVRILOVA (2001) |
Lake Ladoga, Petrokrepost Bay, station A | 1998 | 14.8 | 60.168842, 31.080322 | VOLOSHKO & GAVRILOVA (2001) | ||
Prokopova pool | 2002 | 6.1 | 242 | 6.6 | 48.833894, 14.927651 | REZACOVA (2005) |
T2 pool | 2003 | 6.8 | 211 | 6.4 | 48.835123, 14.927174 | REZACOVA (2005) |
T2 pool | 2003 | 6.6 | 205 | 5.1 | 48.835123, 14.927174 | REZACOVA (2005) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011