Paraphysomonas punctata

General information

Description: Zimmermann in: Thomsen, H. A., Zimmermann, B., Moestrup, O. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-581.

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort descending Coordinates References
Kisköre reservoir, before Tisza bridge 1999 8.0 310 10.5 47.653363, 20.685883 BARRETO (2005)
Merrasmäki, pond at the lake Kotkatvesi 1988 6.5 45 11.3 61.669615, 26.871135 IKÄVALKO (1994)
Malvaniemi, lake Puulavesi 1988 6.8 35 12.0 61.729005, 26.817598 IKÄVALKO (1994)
Kis-Balaton reservoir 1999 8.1 740 12.7 46.628221, 17.151604 BARRETO (2005)
Kis-Balaton reservoir 1999 8.1 12.7 46.635294, 17.146111 BARRETO et al. (2000)
lake Haukilampi 1988 6.5 27 13.0 61.719166, 26.841974 IKÄVALKO (1994)
Sawmill, lake Kotkatvesi 1988 6.7 47 13.0 61.672934, 26.849699 IKÄVALKO (1994)
Pääskynniemi II, shore of lake Puulavesi 1988 6.6 24 13.0 61.722337, 26.897936 IKÄVALKO (1994)
Lake Ladoga, Petrokrepost Bay, station A 1998 14.8 60.168842, 31.080322 VOLOSHKO & GAVRILOVA (2001)
Lake Kavicsos, Budapest 1999 9.0 17.0 47.387716, 19.057152 BARRETO (2005)

Pages

Distribution map

Pages