Mallomonas alpina

General information

Description: Pascher & Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: alkaliphilic, eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Ochety Lake st. 3, Basin of Kara River 2004 7.0 35 10.0 68.103889, 65.844444 VOLOSHKO (2010)
Sidiyambtosio Stream 2004 68.121389, 65.500000 VOLOSHKO (2010)
Sidiyambtosio Lake 2004 7.2 29 8.0 68.116667, 65.500000 VOLOSHKO (2010)
Sidiyambtosio Lake 2004 7.2 29 8.0 68.116667, 65.500000 VOLOSHKO (2010)
Zayachie Lake 2004 7.2 41 68.119167, 65.800556 VOLOSHKO (2010)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Malaya Khadata 2005 7.0 11.0 67.733333, 66.083333 VOLOSHKO (2010)
small lake near Estoto Lake 2005 7.2 11.0 67.283333, 65.733333 VOLOSHKO (2010)
Estoto Lake 2005 7.0 12.0 67.316667, 65.550000 VOLOSHKO (2010)
Bolshaya Khadata, Basin of Usa River 2005 6.9 11.0 67.616667, 66.066667 VOLOSHKO (2010)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)