Mallomonas caudata

General information

Description: Iwanoff, L.A. (1899). Beitrag zur Kenntnis der Morphologie und Systematik der Chrysomonadinen. Bulletin de l'Académie Impériale des Sciences de Saint Pétersbourg, series 5 11: 247-262.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: widely distributed, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Kis-Balaton reservoir 1999 8.1 12.7 46.635294, 17.146111 BARRETO et al. (2000)
Lake Černé, oligotrophic glacial lake 1999 4.6 27 15.0 0.000000, 0.000000 NEMCOVA et al. (2002)
Osika pond 1999 7.3 126 49.030496, 15.152893 NEUSTUPA et al. (2001b)
unnamed pool near Stribrec 1999 7.6 354 0.000000, 0.000000 NEUSTUPA et al. (2001b)
small groundwater pond before entering Szigetcsép, at the road coming from Tököl 1999 8.4 420 21.7 47.272561, 18.975512 BARRETO (2005)
Babin pond 1999 6.0 73 49.542978, 15.898118 NEUSTUPA et al. (2001b)
Rókás, backwater of the Danube 1999 8.3 380 21.7 47.094319, 18.922648 BARRETO (2005)
Matejovsky pond 1999 6.9 233 49.539580, 15.890865 NEUSTUPA et al. (2001b)
small pond, road 51 between Dömsöd and Tass 1999 8.6 640 22.2 0.000000, 0.000000 BARRETO (2005)
Pstruhovy pond 1999 6.3 98 49.596804, 15.857821 NEUSTUPA et al. (2001b)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)