Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Feisnitzspeicher 1986 7.1 159 1.6 50.034265, 12.177830 HARTMANN & STEINBERG (1989)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Perlsee 1980 7.0 80 2.0 49.392849, 12.699208 HARTMANN & STEINBERG (1989)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Rehniöniemi, lake Ryökäsvesi 1988 7.0 43 13.1 61.627042, 26.845922 IKÄVALKO (1994)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Malaya Khadata 2005 7.0 12.0 67.733333, 66.083333 VOLOSHKO (2010)
Ochety Lake st. 2, Basin of Kara River 2004 7.0 35 10.0 68.103889, 65.844444 VOLOSHKO (2010)
Malaya Khadata 2005 7.0 11.0 67.733333, 66.083333 VOLOSHKO (2010)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)