Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Launsbach lake "Fischteich", Giessen 8.1 416 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Kis-Balaton reservoir 1999 8.1 12.7 46.635294, 17.146111 BARRETO et al. (2000)
alluvial pool near Polanka, Přemyšovský Wetland 8.1 573 23.0 0.000000, 0.000000 NEMCOVA et al. (2003)
Hartsee 1987 8.0 300 14.0 47.927069, 12.365534 HARTMANN & STEINBERG (1989)
fishpond between Pat and Nemesdéd 1999 8.0 390 13.4 46.432385, 17.218396 BARRETO (2005)
Kisköre reservoir, before Tisza bridge 1999 8.0 310 10.5 47.653363, 20.685883 BARRETO (2005)
Kis-Jusztus swamp, temporary 1999 8.0 390 9.0 47.575020, 21.022854 BARRETO (2005)
lake Pincelaposi 1999 8.0 400 11.5 0.000000, 0.000000 BARRETO (2005)
Bergsee, Giessen 8.0 520 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Rokytnicky pond 2002 7.9 269 6.5 50.530558, 15.221515 REZACOVA (2003)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)