Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Description: Reverdin, L. (1919). Étude phytoplanctonique expérimentale et descriptive des eaux du Lac de Genève. Arch. Sci. Phys. Nat., Ser. 5 1: 68.
Autecology: alkaliphilic to pH indifferent.
Distribution: widely distributed.
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
T2 pool | 2003 | 6.8 | 179 | 7.1 | 48.835123, 14.927174 | REZACOVA (2005) |
T2 pool | 2003 | 7.3 | 184 | 3.5 | 48.835123, 14.927174 | REZACOVA (2005) |
T2 pool | 2002 | 6.8 | 204 | 16.3 | 48.835123, 14.927174 | REZACOVA (2005) |
Zabakor pond | 2002 | 7.1 | 439 | 7.8 | 50.547635, 15.048094 | REZACOVA (2003) |
Vezak pond | 2002 | 7.3 | 345 | 7.5 | 50.515118, 15.188427 | REZACOVA (2003) |
Jakulsky pond | 2002 | 6.9 | 116 | 23.0 | 48.826983, 14.805279 | REZACOVA (2003) |
Certuv pond | 2002 | 4.4 | 70 | 16.5 | 48.820153, 14.767256 | REZACOVA (2003) |
Vidlak pond | 2002 | 7.2 | 150 | 6.2 | 50.521759, 15.210732 | REZACOVA (2003) |
Ransky pond | 2006 | 6.1 | 115 | 17.5 | 49.683124, 15.83293 | PICHRTOVA et al. (2007) |
Osika pond | 1999 | 7.3 | 126 | 49.030496, 15.152893 | NEUSTUPA et al. (2001b) |
Copyright © 2025 Pavel Škaloud - Phycological Research Group 2011